For the statistically minded - the organ has 98 speaking stops (5746 pipes) in 7 divisions, and 22 other drawstops.
Pedal (30 notes) Located north and south sides; upperwork behind lower casework on north side.
| 1 | Double Open Wood | 32 | 1876 | . | . |
| 2 | Open Wood I | 16 | 1876 | . | . |
| 3 | Open Wood II | 16 | 1876/1935 | . | . |
| 4 | Open Diapason | 16 | 1876 | . | Part in north side front...... |
| 5 | Violone | 16 | 1876 | Called Dulciana from 1905 to 1970 | Part in north side front |
| 6 | Dulciana | 16 | 1935/1970 | Part ex.1935 Ch.OD | South choir aisle front |
| 7 | Bourdon | 16 | 1876 | . | . |
| 8 | Contra Viola | 16 | 1935 | Derived from No.84; formerly Violone | . |
| 9 | Octave Wood | 8 | 1876/1935 | 18 from No.2 | . |
| 10 | Principal | 8 | 1876 | . | . |
| 11 | Cello | 8 | 1876/1935/1970 | 18 from No5; pt.ex 1935 Ch.OD | . |
| 12 | Dulciana | 8 | 1935/1970 | 18 from No.6; 12 ex.1935 Ch.VdaG | . |
| 13 | Flute | 8 | 1876 | . | . |
| 14 | Twelfth | 51/3 | 1876/1970 | Part from 1876 Ped. Mixture | . |
| 15 | Super Octave Wood | 4 | 1876/1935 | 18 from No's 2 + 9 | . |
| 16 | Octave Cello | 4 | 1935/1970 | 18 from No's 5 + 11; pt.ex.Ch.OD | . |
| 17 | Twenty Second | 2 | 1876/1970 | Part from 1876 Ped. Mixture | . |
| 18 | Mixture 19:22:26:29 | IV | 1876/1970 | Remade 1970 | . |
| 19 | Double Ophicleide | 32 | 1935 | 18 from No.21 | In Bombarde Division |
| 20 | Double Trombone | 32 | 1876/1970 | Bottom 12 new 1970 | . |
| 21 | Ophicleide | 16 | 1935 | . | In Bombarde Division |
| 22 | Trombone | 16 | 1876 | . | . |
| 23 | Cor Anglais | 16 | 1935 | Derived from No.92 | . |
| 24 | Tromba | 8 | 1876 | . | . |
| 25 | Cornett | 4 | 1970 | . | . |
| Choir to Pedal | . | . | . | . | |
| Great to Pedal | . | . | . | . | |
| Swell to Pedal | . | . | . | . | |
| Solo to Pedal | . | . | . | . |
| 26 | Double Open Diapason | 16 | 1876 | ..................................................... | South side front pipes....... |
| 27 | Contra Clarabella | 16 | 1876/1935.... | 12 from No.7 | . |
| 28 | Open Diapason I | 8 | 1935 | . | . |
| 29 | Open Diapason II | 8 | 1876 | . | . |
| 30 | Open Diapason III | 8 | 1876 | . | . |
| 31 | Open Diapason IV | 8 | 1935 | . | . |
| 32 | Gamba | 8 | 1876 | . | . |
| 33 | Claribel Flute | 8 | 1876 | 24 from No.34 | . |
| 34 | Stopped Diapason | 8 | 1876 | . | . |
| 35 | Octave | 4 | 1876 | . | . |
| 36 | Principal | 4 | 1935 | . | . |
| 37 | Harmonic Flute | 4 | 1876 | . | . |
| 38 | Octave Quint | 22/3 | 1876 | . | . |
| 39 | Super Octave | 2 | 1876 | . | . |
| 40 | Mixture 19:22:26:29 | IV | 1876/1970 | Some new pipes in 1970 | . |
| 41 | Scharf 29:33:36 | III | 1970 | . | . |
| 42 | Contra Posaune | 16 | 1970 | . | . |
| 43 | Posaune | 8 | 1876 | Harmonic trebles 1905 | . |
| 44 | Clarion | 4 | 1876 | Harmonic trebles 1905 | . |
| [Great] Reeds on Choir | . | . | . | . | |
| Choir to Great | . | . | . | . | |
| Swell to Great | . | . | . | . | |
| Solo to Great | . | . | . | . |
Swell (enclosed) (58 notes) Located behind north side main front.
| 45 | Double Diapason | 16. | 1876......... | .................................................. | ............................................ |
| 46 | Open Diapason I | 8 | 1876 | . | . |
| 47 | Open Diapason II | 8 | 1876 | . | . |
| 48 | Lieblich Gedeckt | 8 | 1876 | . | . |
| 49 | Salicional | 8 | 1876 | Previously on Choir | . |
| 50 | Vox Angelica (TC) | 8 | 1876 | . | . |
| 51 | Principal | 4 | 1876 | . | . |
| 52 | Harmonic Flute | 4 | 1876 | . | . |
| 53 | Fifteenth | 2 | 1876 | . | . |
| 54 | Mixture 12:15:17:19:22 | IV/V | 1876 | . | . |
| 55 | Oboe | 8 | 1876 | . | . |
| 56 | Vox Humana | 8 | 1876 | . | . |
| Tremulant | . | . | . | . | |
| 57 | Double Trumpet | 16 | 1876 | . | . |
| 58 | Trumpet | 8 | 1876 | Harmonic trebles 1905 | . |
| 59 | Clarion | 4 | 1876 | Harmonic trebles 1905 | . |
| Solo to Swell | . | . | . | . |
| 60. | Bourdon | 16 | 1876......... | Formerly Lieblich Bourdon................ | ............................................... |
| 61 | Flauto Traverso | 8 | 1876 | . | . |
| 62 | Gedeckt | 8 | 1876 | Formerly Lieblich Gedeckt | . |
| 63 | Viole d'Amour | 8 | 1876 | Previously on Swell | . |
| 64 | Gemshorn | 48 | 1876 | . | . |
| 65 | Flauto Traverso | 4 | 1876 | . | . |
| 66 | Stopped Flute | 4 | 1876 | Formerly Lieblich Flute | . |
| 67 | Nazard | 22/3 | 1970 | . | . |
| 68 | Piccolo | 2 | 1876 | Formerly Harmonic Piccolo | . |
| 69 | Tierce | 13/5 | 1970 | . | . |
| 70 | Dulciana Mixture 15:19:22 | III | 1935 | . | . |
| 71 | Clarinet | 8 | 1876 | . | . |
| Tremulant | . | . | . | . | |
| Swell to Choir | . | . | . | . | |
| Solo to Choir | . | . | . | . | |
| Bombarde Tubas on Choir | . | . | . | . |
Positive (on Choir keys) (58 notes) Located over Choir box in western choir arcade on south side
| 72 | Flute a Cheminée | 8 | 1970... | ............................................... | ......................................... |
| 73 | Quintade | 8 | 1970 | . | . |
| 74 | Prestant | 4 | 1970 | . | . |
| 75 | Flute Ouverte | 4 | 1970 | . | . |
| 76 | Doublette | 2 | 1970 | . | . |
| 77 | Sesquialtera 12:17 | II | 1970 | . | . |
| 78 | Larigot | 11/3 | 1970 | . | . |
| 79 | Octavin | 1 | 1970 | . | . |
| 80 | Octave Tierce | 4/5 | 1970 | . | . |
| 81 | Cymbale 26:29:33 | III | 1970 | . | . |
| 82 | Dulzian | 16 | 1970 | . | . |
| 83 | Trompette | 8 | 1970 | . | . |
| Positive on Great | . | . | . | . | |
| Positive on Solo | . | . | . | . |
Solo (84 to 96 enclosed) (58 notes - No.92 has extra octave
of pipes in treble for use with Octave and Unison Off)
Located in triforium on north side.
| (enclosed) | . | . | . | . | |
| 84. | Harmonic Flute | 8 | 1876/1935 | ................................................... | .................................................. |
| 85 | Concert Flute | 4 | 1876/1935 | . | . |
| 86 | Harmonic Piccolo | 2 | 1876/1935 | . | . |
| 87 | Contra Viola | 16 | 1935 | . | . |
| 88 | Viole d'Orchestre | 8 | 1935 | . | . |
| 89 | Viole Celeste | 8 | 1935 | . | . |
| 90 | Viole Octaviante | 4 | 1935 | . | . |
| 91 | Cornet de Violes 10:12:15 | III.. | 1935 | . | . |
| 92 | Cor Anglais | 16 | 1935 | . | . |
| 93 | Corno di Bassetto | 8 | 1876 | . | . |
| 94 | Orchestral Oboe | 8 | 1876 | . | . |
| Tremulant | . | . | . | . | |
| 95 | French Horn | 8 | 1935 | . | . |
| 96 | Orchestral Tuba | 8 | 1935 | . | . |
| (unenclosed) | . | . | . | . | |
| 97 | Tuba | 8 | 1876 | Revoiced in 1905 and/or 1935 | In Bombarde Division |
| 98 | Tuba Clarion | 4 | 1876 | Revoiced in 1905 and/or 1935 | In Bombarde Division |
| Octave | . | . | . | . | |
| Sub Octave | . | . | . | . | |
| Unison Off | . | . | . | . |
Combination Couplers
| Pedal to Swell pistons (also by reversible thumb piston) | . | . | . | |
| Great and Pedal pistons coupled (also by reversible thumb piston) | . | . | . |
Accessories
Balanced swell pedals to Swell (mechanical), Choir and Solo
10 foot pistons to Pedal organ; 10 foot pistons - Generals
Reversible foot pistons for Gt/Ped., Sw/Ped., Ch/Ped., Sw/Gt
Pedal cancel foot piston
10 thumb pistons each to Great, Swell, Choir/Positive, Solo
10 thumb pistons - Generals
Reversible pistons for manual/pedal and intermanual couplers
Reversible pistons for No's 20 and 22; non-reversible to No.96 and
97
General cancel piston
Setter mechanism with multiple memories installed
The pitch is C = 528 vibrations at 59 degrees F
The blowing equipment (3 Discus blowers) and humidifiers are by Messrs.Watkins
& Watson Ltd
Wind pressures
Pedal - flue
work 11/2" to 6";
reeds 6", 12" and 20"
Great - flue
work 4" and 5"; reeds 7"
Swell - flue
work, Oboe and VH 31/2";
chorus reeds 7"
Choir - 23/4"
Solo - flue
work and orchestral reeds 6"; French Horn and Tubas 20"
****************************************************************************************
More Durham Cathedral organs pages:Booklet * Brief history * Father Smith gallery * Recitals * The organistsThe Cathedral Website (including forthcoming service music, and diary of events)
Simon Fitzgerald's page (more pictures)
|
|
|
![]() |
![]() |
In context
(Hope you have a head for heights!)
